Popis
regulátor dobíjení napětí 12V 4T motory pro motory 139 FMB / FMH , 139 QMB/QMA
použito např:
Jawa New Pionýr
Jawa Betka 50
Jawa Robby
TMEC Betka 50Q
Kentoya Twinshot 50
Yuki Quick 50
Hero Majestic
Čínská Honda Monkey, Gorila, Dax
Sachs MadAss 50, 125
Shineray XY50Q-2E
ATV 50
ATV 110
ATV Bazooka 110
Chopper XT50 King – V.D.O.
Moped Leopard
| Adamoto Cetos | 50 | 4T | ||
| Adamoto Faster | 50 | 4T | ||
| Adamoto Retro | 50 | 4T | ||
| Adamoto Speeder | 50 | 4T | ||
| Aprilia Habana 50 Custom | 49 | 2T | 1999-2004 | 551X |
| ATX Motor Beskid Sport | 50 | 4T | ||
| ATX Motor Beskid 1 | 50 | 4T | ||
| ATX Motor Beskid 2 | 50 | 4T | ||
| ATX Motor Best | 50 | 4T | ||
| ATX Motor Bizon | 50 | 4T | ||
| ATX Motor Black Edition | 50 | 4T | ||
| ATX Motor Condor | 50 | 4T | ||
| ATX Motor Dolphin | 50 | 4T | ||
| ATX Motor Max | 50 | 4T | ||
| ATX Motor Milano | 50 | 4T | ||
| ATX Motor Orzeł | 50 | 4T | ||
| ATX Motor Red Power | 50 | 4T | ||
| ATX Motor Roma 2 | 50 | 4T | ||
| ATX Motor Roma 1 | 50 | 4T | ||
| ATX Motor Sharp | 50 | 4T | ||
| ATX Motor Top Speed | 50 | 4T | ||
| ATX Motor Torino | 50 | 4T | ||
| ATX Motor Wind | 125 | 4T | ||
| ATX Motor Wind | 50 | 4T | ||
| Azel Aries 50 4T | 49 | 4T | 2009-2010 | |
| AZT Motor ATZ Euroscooter | 50 | 4T | ||
| Baccari Fenix | 150 | 4T | ||
| Baccari Flash | 50 | 4T | ||
| Baccari Mezzo | 50 | 2T | ||
| Baccari Mizuri | 50 | 2T | ||
| Baccari Toro | 50 | 2T | ||
| Baccari X-Flash | 50 | 4T | ||
| Baccari Zondar | 50 | 4T | ||
| Baja BE500 | 50 | 4T | ||
| Baja Suncity SC VIN LWGT | 50 | 4T | ||
| Baja Suncity SC VIN LAW/LXKS | 50 | 4T | ||
| Baotian BT49QT-11DA | 50 | 4T | 2008-2014 | |
| Baotian BT49QT-12C1 Rebel | 50 | 4T | 2006-2014 | |
| Baotian BT49QT-12D1 Hero | 50 | 4T | 2007-2014 | |
| Baotian BT49QT-12E3 Rocky | 50 | 4T | 2007-2014 | |
| Baotian BT49QT-12G1 | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-12P1 | 50 | 4T | ||
| Baotian BT49QT-18E1 Rebell | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-18F1 Tanco 49 | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-20A2 Terminator | 50 | 4T | 2009-2012 | |
| Baotian BT49QT-2A Big Panther | 50 | 4T | 2006-2014 | |
| Baotian BT49QT-2C Falcon | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-3 | 50 | 4T | 2005-2008 | |
| Baotian BT49QT-6A1 | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-6A4 | 50 | 4T | 2013-2014 | |
| Baotian BT49QT-6B1 | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-6B4 | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-7A Smart Rider | 50 | 4T | 2005-2013 | |
| Baotian BT49QT-9 Sprint | 50 | 4T | 2006-2013 | |
| Baotian BT49QT-9F1 Eagle | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9F3 Eagle | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9R1 Speedy | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9R3 Speedy | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9S1 Super Moto/City | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9S3 Super Moto/City | 50 | 4T | 2009-2014 | |
| Baotian BT50QT-11 Retro 1 plaza | 50 | 4T | 2005-2007 | |
| Barton 21 | 50 | 4T | ||
| Barton Atomic | 50 | 4T | ||
| Barton Challenger | 50 | 4T | ||
| Barton Citizen | 50 | 4T | ||
| Barton Energy | 50 | 2T | ||
| Barton Falcon 125 1 | 125 | 4T | ||
| Barton Falcon 50 1 | 50 | 2T | ||
| Barton Falcon 50 2 | 50 | 2T | ||
| Barton Firefox | 50 | 2T | ||
| Barton Firestorm | 50 | 2T | ||
| Barton Flex | 50 | 4T | ||
| Barton Fox | 50 | 4T | ||
| Barton Galactic | 50 | 2T | ||
| Barton GTR 1 | 50 | 4T | ||
| Barton GTR 2 | 50 | 4T | ||
| Barton Huragan 2,3,4,5 | 50 | 4T | ||
| Barton Huragan 1 | 50 | 4T | ||
| Barton Orlando | 50 | 2T | ||
| Barton Pony | 50 | 4T | ||
| Barton Ranger Classic | 50 | 4T | ||
| Barton Rebel | 50 | 4T | ||
| Barton Tiger | 50 | 4T | ||
| Barton Voyager | 50 | 2T | ||
| Benda Beauty | 50 | 4T | ||
| Benda Benson | 50 | 4T | ||
| Benda Buzzard | 50 | 4T | ||
| Benda Grace | 50 | 4T | ||
| Benda Hero | 50 | 4T | ||
| Benda Hunter | 50 | 4T | ||
| Benda Origin | 50 | 4T | ||
| Benda Owl | 50 | 4T | ||
| Benda Royal | 50 | 4T | ||
| Benda Salsa | 50 | 4T | ||
| Benda Smart | 50 | 4T | ||
| Benda Vento | 50 | 4T | ||
| Benda Wind | 50 | 4T | ||
| Benda Young | 50 | 4T | ||
| Benzer Barnet GP | 50 | 4T | ||
| Benzer Barnet GP | 50 | 2T | ||
| Benzer Colorado | 50 | 2T | ||
| Benzer Columbia | 50 | 4T | ||
| Benzer Dacota | 50 | 4T | ||
| Benzer Florida | 50 | 4T | ||
| Benzer Indiana | 50 | 4T | ||
| Benzer Indiana | 50 | 2T | ||
| Benzer Ohio | 50 | 2T | ||
| Benzer Oregon | 50 | 4T | ||
| Benzer Oregon | 50 | 2T | ||
| Benzer Quebec | 50 | 2T | ||
| Benzer Syracuse | 50 | 4T | ||
| Benzer Texas | 50 | 4T | ||
| Benzer WS | 50 | 4T | ||
| Boxter Binq | 50 | 4T | ||
| Boxter Comandos | 50 | 4T | ||
| Boxter Extreme | 50 | 4T | ||
| Boxter Fusion | 50 | 4T | ||
| Boxter Galox | 50 | 4T | ||
| Boxter GP | 50 | 4T | ||
| Boxter Mascot | 50 | 4T | ||
| Boxter Maxis | 50 | 4T | ||
| Boxter Racer | 50 | 4T | ||
| Boxter Sprinkler | 50 | 4T | ||
| Citi Bike I | 50 | 4T | ||
| Citi Bike II | 50 | 4T | ||
| Citi Bike Maxisport | 50 | 2T | ||
| Citi Bike Sport | 50 | 4T | ||
| Corser ZN50QT-15C | 50 | 4T | ||
| Corser ZN50QT-15C S | 50 | 4T | ||
| Corser ZN50QT-15D |





