Popis
pružina bočního stojanu – 125 mm
celková délka hlavní pružiny 125 mm
délka pružného válce 48 mm
průměr pružiny 15 mm
průměr drátu pružiny 2,5 mm
celková délka pomocné pružiny 124 mm
délka pružného válce 42 mm
průměr pružiny 9 mm
průměr drátu pružiny 1,5 mm
Použito např:
| AdamotoFighter | 50 | 4T | ||
| AJSDigita 50 4T | 49 | 4T | 2012-2015 | |
| ATX MotorBeskid Sport | 50 | 4T | ||
| ATX MotorBeskid 1 | 50 | 4T | ||
| ATX MotorBeskid 2 | 50 | 4T | ||
| ATX MotorMilano | 50 | 4T | ||
| ATX MotorRoma 2 | 50 | 4T | ||
| ATX MotorRoma 1 | 50 | 4T | ||
| ATX MotorTorino | 50 | 4T | ||
| BaotianBT125T-12F1 Tanco | 125 | 4T | 2007-2014 | |
| BaotianBT49QT-12F1 Tanco | 50 | 4T | 2007-2014 | |
| BaotianBT49QT-18F1 Tanco 49 | 50 | 2T | 2009-2014 | |
| BaotianBT49QT-18F1 Tanco 49 | 50 | 4T | ||
| BaotianBT49QT-9 Sprint | 50 | 4T | 2006-2013 | |
| BaotianBT49QT-9R1 Speedy | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9R3 Speedy | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9S1 Super Moto/City | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9S3 Super Moto/City | 50 | 4T | 2009-2014 | |
| Barton21 Euro 4 | 50 | 4T | ||
| Barton21 | 50 | 4T | ||
| BartonGalactic Euro 4 | 50 | 4T | ||
| BartonGalactic | 50 | 2T | ||
| BartonGTR 1 | 50 | 4T | ||
| BartonPony | 50 | 4T | ||
| BenycoQuattro | 50 | 4T | ||
| BenycoSepran 50 | 49 | 4T | ||
| BenycoSepran 50 | 49 | 2T | ||
| BenycoSurazo | 125 | 4T | ||
| BenycoSurazo | 50 | 2T | ||
| BenycoSurazo | 50 | 4T | ||
| BenzerSyracuse | 50 | 4T | ||
| BenzerSyracuse | 50 | 2T | ||
| BoomBD50QT-9A | 49 | 4T | ||
| Citi BikeI | 50 | 4T | ||
| DazonDiamondback | 50 | 4T | ||
| EcobikeBT49QT-12F 50 4T Tanco | 49 | 4T | 2008-2010 | |
| Eppella/ECMGMX 1 | 50 | 4T | ||
| FaspiderRoma | 50 | 4T | ||
| Ferro101 | 50 | 2T | ||
| Ferro102 | 50 | 2T | ||
| Ferro103 | 50 | 2T | ||
| Ferro601 | 50 | 4T | ||
| Ferro601 | 50 | 2T | ||
| Ferro603 | 50 | 4T | ||
| Ferro802 | 50 | 2T | ||
| FYMFY50QT-5 | 50 | 4T | ||
| GB MotorsBlade 1 | 50 | 4T | ||
| GB MotorsFirst 1 | 50 | 4T | ||
| GB MotorsPinacolada 1 | 50 | 4T | ||
| HornUltimo | 50 | 4T | ||
| ImpextaSpeedy E | 50 | 4T | ||
| IncaSpirit | 50 | 4T | ||
| IncaSprint | 50 | 4T | ||
| JinlunJL50QT-5 | 49 | 4T | 2005-2013 | |
| JonwayYY125T-12A Adventure/Eagle | 125 | 4T | 2009-2014 | |
| JonwayYY150T-12A Adventure/Eagle | 150 | 4T | 2009-2014 | |
| JonwayYY50QT-12 50 4T Adventure/Eagle | 49 | 4T | 2011-2014 | |
| Junak102 | 50 | 2T | ||
| Junak103 Euro 4, Euro 5 | 50 | 4T | ||
| Junak103 | 50 | 2T | ||
| Junak611 | 50 | 4T | ||
| Junak611 | 125 | 4T | ||
| Junak806 50 LC | 49 | 2T | ||
| Junak806 50 AC | 49 | 2T | ||
| KarcherKM | 50 | 4T | ||
| KentoyaZoom | 50 | 4T | ||
| KingwayColiber 1 | 50 | 4T | ||
| KingwayColiber Sport | 50 | 4T | ||
| KingwayColiber Smartt | 50 | 4T | ||
| KingwayColiber Rex | 50 | 4T | ||
| KingwayColiber Classic | 50 | 4T | ||
| KingwayCondor | 50 | 4T | ||
| Kinroad (Xintian)Delfin | 50 | 4T | ||
| Kinroad (Xintian)XT50QT-2 | 50 | 4T | ||
| Kinroad (Xintian)XT50QT-2A (10 cali) | 50 | 4T | ||
| Kinroad (Xintian)XT50QT-2A (12 cali) | 50 | 4T | ||
| LexmotoUrban LJ125T-16 | 125 | 4T | ||
| LongboLB150T-12 150 4T Adventure | 150 | 2008-2013 | ||
| LongboLB50QT-6 50 4T | 49 | 4T | 2008-2013 | |
| LongjiaEstate | 125 | 4T | ||
| LongjiaEstate | 50 | 4T | ||
| LongjiaEstate | 50 | 2T | ||
| LongjiaL-Evo | 50 | 2T | ||
| LongjiaL-Evo | 50 | 4T | ||
| LongjiaLJ50QT-2L 50 2T Digita 51 | 49 | 2010-2013 | ||
| LongjiaLJ50QT-M | 50 | 2T | ||
| LongjiaSpeedjet EVO | 50 | 2T | ||
| LongjiaSpeedjet EVO | 50 | 4T | ||
| LongjiaSpeedjet EVO LC Speedjet Water | 50 | 2T | ||
| LongjiaTrevis | 50 | 4T | ||
| LongjiaTrevis | 50 | 2T | ||
| LongjiaTrevis EFI Trevis 125i | 125 | 4T | ||
| MaverAction | 50 | 4T | ||
| Moto MagnusSolatio | 50 | 4T | ||
| Moto MagnusSubire | 50 | 4T | ||
| Moto VentusPrymus 1 | 50 | 4T | ||
| MotobiWilga 2 | 50 | 4T | ||
| MotobiWilga 1 | 50 | 4T | ||
| MotobiWilga 3 | 50 | 4T | ||
| MotomarVision 1 | 50 | 4T | ||
| MotorroSpeedy | 50 | 4T | ||
| MotorroSpeedy E | 50 | 4T | ||
| RM MotorFox | 50 | 4T | ||
| Romet700 50 | 50 | 2T | ||
| Romet717 50 Nowy model | 50 | 4T | 2010-2013 | |
| Romet717 50 Nowy model | 50 | 2T | 2010-2013 | |
| Romet717 H2O 50 | 50 | 2T | ||
| Romet727 BS 50 Euro 4 / Euro 5 | 49 | 4T | 2020-2022 | |
| Romet757 50 | 50 | 4T | ||
| Romet757 50 | 50 | 2T | ||
| Romet767 50 stary model | 50 | 2T | ||
| Romet767 50 stary model | 50 | 4T | ||
| Romet797 50 | 50 | 2T | ||
| RometBlack City 125 EFI | 124 | 4T | ||
| RometBlack City 125 | 124 | 4T | ||
| RometBlack City 50 | 49 | 2T | ||
| RometBlu City 50 | 49 | 2T | ||
| RometWhite City 125 | 125 | 4T | ||
| RometWhite City 125 EFI Euro 4 | 125 | 4T | ||
| RometWhite City 50 | 50 | 2T | ||
| RouterBassa | 50 | 4T | 2011 | |
| RouterBassa | 50 | 4T | 2010 | |
| RouterBassa | 50 | 4T | 2009 | |
| RouterBassa Euro 4 | 50 | 4T | 2018-2022 | |
| RouterBassa XM | 50 | 4T | ||
| RouterBelize | 50 | 4T | ||
| RouterClassa Town | 50 | 4T | ||
| RouterClassa Town | 50 | 2T | ||
| RouterGrande | 50 | 4T | 2013 | |
| RouterPluss lampa w kierownicy | 50 | 2T | ||
| RouterPluss lampa w kierownicy | 50 | 4T | ||
| RouterXL | 125 | 4T | ||
| RouterXM | 50 | 4T | ||
| TaoTaoATM50A1 | 50 | 4T | ||
| TorosEko | 50 | 4T | ||
| Torosel Bonito | 125 | 4T | ||
| Torosel Bonito | 50 | 4T | ||
| Torosel Diablo | 50 | 4T | ||
| Torosel Rio | 50 | 4T | ||
| TorosF16 | 50 | 4T | ||
| TorosFresco | 125 | 4T | ||
| TorosFresco | 50 | 4T | ||
| TorosGP500 | 50 | 4T | ||
| TorqFormax | 50 | 4T | ||
| YukimotoDragon | 50 | 4T | ||
| YukimotoDragon | 50 | 2T | ||
| YukimotoSpeedy | 50 | 4T | ||
| ZippBasic | 50 | 4T | ||
| ZippParco 50 | 50 | 4T | ||
| ZippQuantum 125 | 125 | 4T | ||
| ZippQuantum 50 | 50 | 2T | ||
| ZippQuantum 50 | 50 | 4T | 2005 | |
| ZippQuantum GT5 50 | 50 | 2T | ||
| ZippTops 50 | 49 | 4T | ||
| ZippTops RS 50 | 49 | 4T | ||
| ZippToxic | 50 | 2T | ||
| ZippTriad 2 | 50 | 4T | ||
| ZippVapor | 50 | 4T | 2007-2008 | |
| ZippVapor | 50 | 4T | 2009-2010 | |
| ZnenF22 | 150 | 4T | ||
| ZnenF22 | 125 | 4T | ||
| ZnenF22 ZN50QT-F22 | 50 | 4T | ||
| ZnenFalcon 1 Euro 4 | 50 | 4T | ||
| ZnenFalcon 1 | 50 | 4T | ||
| ZnenSun-1 | 50 | 4T | ||
| ZnenSun-2 | 50 | 4T | ||
| ZumicoDynamic | 50 | 4T |





